The table below shows as complete as we know about, history of all planning and building control applications relating to Bognor Regis.
Date | Reference Number | Type | Building\Area | Topic | Decision | Documentation |
---|---|---|---|---|---|---|
24th May 2022 | BR/119/22/PL | Planning Application | Reception Kiosk and Carpark | Construction of new Reception Kiosk and car park alterations | Approve Conditionally | Planning Application Details Plans - Exisitng Car Parks Plans - Car Parks Flood Risk Appendix B Decision Notice Construction Phase Plan |
Date | Reference Number | Type | Building\Area | Topic | Decision | Documentation |
---|
Date | Reference Number | Type | Building\Area | Topic | Decision | Documentation |
---|---|---|---|---|---|---|
23rd October 2008 | BR/21/08 | Planning Application | Ocean Hotel | Demolition of 256 chalets, call centre and build of new Ocean Hotel | Approve Conditionally | Planning Application Details |
10th February 2006 | BR/43/06/A | Planning Application | Outside Area | One new Sign (Train rides) | Approve Conditionally | Planning Application Details Decision Notice OfficersReport Location Plan BlockPlan Sign Details |
23rd January 2006 | BR/24/06 | Planning Application | York Buildinga | New entrance and windows | Approve Conditionally | Planning Application Details Decision Notice OfficersReport Plans Application |
20th February 2004 | BR/59/04 | Planning Application | Shoreline Hotel | Demolition of chalets and erection of 160 bedroom hotel | Approve Conditionally | Planning Application Details Decision Notice |
16th February 2004 | BR/52/04 | Planning Application | Space between buildings | Single story infill extension to form additional changing facilitiesn | Approve Conditionally | Planning Application Details Decision Notice |
11th November 2002 | BR/316/02 | Planning Application | Ocean Hotel | Demolition and construction of Ocean Hotel | Approve Conditionally | Planning Application Details Decision Notice |
29th January 2002 | BR/32/02/BR | Planning Application | Nursery Building | Alterations | Inc Docs Ret'nd | Planning Application Details |
4th February 2000 | BR/32/00 | Planning Application | Pinewood Studios | New Glazing and awning with sign amendment | Approve Conditionally | Planning Application Details Decision Notice |
4th February 2000 | BR/31/00/A | Planning Application | Pinewood Studios | 2 new restaurant and bar signs with floodlighting | Approve Conditionally | Planning Application Details Decision Notice |
13th January 2000 | BR/7/00 | Planning Application | Centre Stage | New Fire Escapes | Approve Conditionally | Planning Application Details Decision Notice |
Date | Reference Number | Type | Building\Area | Topic | Decision | Documentation |
---|---|---|---|---|---|---|
31st March 1999 | BR/82/99/A | Planning Application | Bus Shelter | 1 advertisement panel | Approve Conditionally | Planning Application Details Decision Notice |
23rd February 1999 | BR/48/99 | Planning Application | Re-cladding check in building and erection of acoustic screen | 1 new box sign | Approve Conditionally | Planning Application Details Decision Notice |
23rd February 1999 | BR/45/99/A | Planning Application | Signage | 1 new box sign | Approve Conditionally | Planning Application Details Decision Notice |
2nd February 1999 | BR/29/99/A | Planning Application | Gatehouse | 1 new sign | Approve Conditionally | Planning Application Details Decision Notice |
26th January 1999 | BR/18/99 | Planning Application | Day visitor Entrance | New Day Visitor entrance | Approve Conditionally | Planning Application Details Decision Notice |
7th December 1998 | BR/258/98 | Planning Application | Outside Area | Application for CCTV Cameras | Approve Conditionally | Planning Application Details Decision Notice |
7th December 1998 | FP/154/94 | Planning Application | Outside Area | Application for CCTV Cameras | Approve Conditionally | Planning Application Details Decision Notice |
9th October 1998 | BR/206/98 | Planning Application | Boating Lake | Erection of Childrens Fortress | Approve Conditionally | Planning Application Details Decision Notice |
10th September 1998 | BR/178/98 | Planning Application | Theatre | Conversion of theatre into public housen | Approve Conditionally | Planning Application Details Decision Notice |
11th August 1998 | BR/158/98 | Planning Application | Noise Emissions | Variation of Condition | Approve Conditionally | Planning Application Details Decision Notice |
19th May 1998 | BR/97/98/A | Planning Application | Signs | 3 new floodlit sign | Approve Conditionally | Planning Application Details Decision Notice |
7th April 1998 | BR/76/98/A | Planning Application | Hoarding | 1 new hoarding | Approve Conditionally | Planning Application Details Decision Notice |
24th February 1998 | BR/40/98/A | Planning Application | Aquasplash | 3 new signs | Approve Conditionally | Planning Application Details Decision Letter |
15th January 1998 | BR/6/98/A | Planning Application | York Building | Various new signs | Approve Conditionally | Planning Application Details Decision Letter |
2nd September 1997 | BR/203/97 | Planning Application | Skyline Pavillion | Construction of Skyline Pavillion | Approved Conditionally | Planning Application Details Decision Letter |
30th June 1997 | BR/156/97 | Planning Application | AquaSplash | 2 new water rides, construction of external access link, stair tower and launch platform | Approved Conditionally | Planning Application Details Decision Letter |
9th August 1996 | BR/191/96 | Planning Application | Sports Area | New All weather sports area, bowling green, sportswall, kiosk and all weather surface | Approved Conditionally | Planning Application Details Decision Letter |
13th December 1995 | BR/265/95 | Planning Application | Premier Restaurant | New Conservatory Extension | Refused | Planning Application Details Decision Notice |
15th December 1994 | BR/308/94 | Planning Application | Holiday Lodges | Non Compliance with condition | Refused | Planning Application Details Decision Letter |
3rd December 1993 | BR/288/93 | Planning Application | Holiday Lodges | Erection of 7 holiday lodges | Approve Conditionally | Planning Application Details Decision Letter |
9th December 1991 | BR/346/91 | Planning Application | Premier Chalets | Conversion of 72 chalets to 18 2 bedroom Premier Chalets | Approve Conditionally | Planning Application Details Decision Letter |
13th February 1991 | BR/42/91/A | Planning Application | Entrance | New Entrance sign | Approve Conditionally | Planning Application Details Decision Letter |
17th January 1991 | BR/15/91 | Planning Application | Car Park, Water Sports Centre, Kiosk | New Car Park, Water Sports Centre, Seafront Kiosk, Landscaping and Related Works | Approve Conditionally | Planning Application Details Decision Letter |
2nd October 1990 | BR/342/90 | Planning Application | Gatehouse | New gatehouse and main entrance | Approve Conditionally | Planning Application Details |
Date | Reference Number | Type | Building\Area | Topic | Decision | Documentation |
---|---|---|---|---|---|---|
5th August 1988 | BR/441/88 | Planning Application | Workshop Building | Construction of new workshop building | Approve Conditionally | Planning Application Details Decision Letter |
2nd June 1988 | BR/325/88/A | Planning Application | Signs | 2 new box signs | Approve Conditionally | Planning Application Details Decision Letter |
29th March 1988 | BR/194/88 | Planning Application | Staff Childrens Creche | New Staff Childrens Creche Portakabin | Approve | Planning Application Details Decision Letter |
10th March 1988 | BR/158/88 | Planning Application | Reception | New Reception Building | Approve Conditionally | Planning Application Details Decision Letter |
25th January 1988 | BR/47/88 | Planning Application | Noddy Train Engine Shed | New Noddy Train Engine Sheds | Approve Conditionally | Planning Application Details Decision Letter |
13th January 1988 | BR/22/88 | Planning Application | York Building | Extension to York Building to provider Nursery/Play room | Approve Conditionally | Planning Application Details Decision Letter |
17th November 1987 | BR/583/87 | Planning Application | Amusement Building | Construction of new Amusement Building | Approve Conditionally | Planning Application Details Decision Letter |
11th June 1987 | BR/285/87 | Planning Application | Sub Station | new 11K.V.A Sub-Station | Approve Conditionally | Planning Application Details Decision Letter |
5th January 1987 | BR/2/87 | Planning Application | Noddy Train Engine Shed | New Noddy Train Engine Sheds | Approve Conditionally | Planning Application Details |
1st December 1986 | BR/509/86 | Planning Application | Staff Chalets Row CD | Refurbishment, new roof, alterations to windows, doors and balustradinge | Approve Conditionally | Planning Application Details |
7th February 1984 | BR/106/83/B | Planning and Building Control | Block A/B Yellow Camp | Refurbishment work and replacement of roof structure and finish | Permitted | Application Details |
Date | Reference Number | Type | Building\Area | Topic | Decision | Documentation |
---|
If you have any further information or documetation not shown related to the planning or building control applications for any site please e-mail contact@butlins-memories.com