These lists kindly compiled and submitted by Ron Stanway, Former General Manager Entertainments
If any former Entertainment Managers would like to share their memories of life on camp then please send us an e-mail
Filey | Skegness | Clacton | Pwllheli | Ayr | Mosney | Bahama's | Bognor | Minehead | Barry | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1945 | W.L.Goodman | 1945 | |||||||||
1946 | H.H.Dobson | N. O'Brien | T. Ryan & N.Hunter |
1946 | |||||||
1947 | T.Ryan & W.Orange |
N. O'Brien | Carl Clay | R. Claxton | J. Nuttall | 1947 | |||||
1948 | J. Nuttall | N. O'Brien | R. Claxton | H.H. Dobson | W. Orange | J. Hodgson | 1948 | ||||
1949 | J. Nuttall | R. Lewis | R. Claxton & R. J. Hayter |
H.H. Dobson | W.Orange | J. Hodgson | R. Markwell | 1949 | |||
1950 | N. O'Brien | R. Lewis | R. J. Hayter | H.H. Dobson | W. Orange | J. Hodgson | R. Markwell | 1950 | |||
1951 | N. O'Brien | R. Lewis | R. J. Hayter | H.H. Dobson | W. Orange | J. Hodgson | R. Markwell | 1951 | |||
1952 | N. O'Brien | R. Lewis | R. J. Hayter | H.H. Dobson | W. Orange | J. Hodgson | n/a | 1952 | |||
1953 | H.H. Dobson | R. Lewis | W. Orange | R. J. Hayter | F. Mansell | J. Hodgson | 1953 | ||||
1954 | W. Orange | N. O'Brien | N. Hunter | H.H. Dobson | F. Mansell | J. Hodgson | 1954 | ||||
1955 | W. Orange | N. O'Brien | N. Hunter | A. Brown & C. F. Johnson |
F. Mansell | D. Brown | 1955 | ||||
1956 | W. Orange | F. Mansell | N. Hunter | R. J. Hayter | C. F. Johnson | D. Brown | 1956 | ||||
1957 | W. Orange | F. Mansell | N. Hunter | R. J. Hayter | C. F. Johnson | D. Brown | 1957 | ||||
1958 | M. Tiffen | F. Mansell | R. Markwell | C. F. Johnson | A. Harris | D. Brown | 1958 | ||||
1959 | M. Tiffen | F. Mansell | R. Markwell | C. F. Johnson | A. Harris | D. Brown | 1959 | ||||
1960 | M. Tiffen | F. Mansell | R. Markwell | C. F. Johnson | A. Harris | D. Brown | J. Heywood | 1960 | |||
1961 | M. Tiffen | F. Mansell & G. Shaw |
L. Knight | C. F. Johnson & B. Cresswell |
W. Martin | A. Harris | R. Markwell | 1961 | |||
1962 | M. Tiffen | F. Mansell | L. Knight | B. Cresswell | W. Martin | D. Brown | R. Markwell | A. Harris | 1962 | ||
1963 | F. Mansell | M. Tiffen | L. Knight | W. Martin | B. Cresswell | D. Brown | R. Markwell | A. Harris | 1963 | ||
1964 | F. Mansell | M. Tiffen | L. Knight | W. Martin | V. Dimanno | D. Brown | R. Markwell | A. Harris | 1964 | ||
1965 | J. Wild | M.Tiffen & C. Mason |
L. Knight | W. Martin | P. Millington | D. Brown | C. Mason & R.Markwell |
A. Harris | 1965 | ||
1966 | J. Wild | C. Mason | L. Knight & R. L. Stanway |
W. Martin | P. Millington | D. Brown | F. Mansell | A. Harris | R. Markwell | 1966 | |
1967 | J. Wild | C. Mason | W. Martin | R. L. Stanway | P. Millington | D. Brown | F. Mansell | A. Harris | R. Markwell | 1967 | |
1968 | K. Hopson | C. Mason | W. Martin | R. L. Stanway | K. Idle | D. Brown | A. Harris | C. Brigden | R. Markwell | 1968 | |
1969 | K. Idle | C. Mason | D. Moore | R. L. Stanway | A. Ridgway | D. Brown | R. Markwell | C. Brigden | D. Simpson | 1969 | |
1970 | R. Prescott | C. Mason | D. Moore | R. L. Stanway | A. Ridgway | D. Brown | W. Martin | C. Brigden | R. Billington | 1970 | |
1971 | R. Prescott | A. Ridgway | C. Brigden | C. Mason | B. Cresswell | D. Brown | W. Martin & H. Cuff |
D. Moore | R. Billington | 1971 | |
1972 | K. Idle | A. Ridgway | C. Brigden | C. Mason | H. Cuff | D. Brown | D. Macleod | B. Cresswell | J. Wilson | 1972 | |
1973 | D. Moore | A. Ridgway | C. Brigden | C. Mason | H. Cuff | D. Brown | D. Macleod | B. Cresswell | J. Wilson | 1973 | |
1974 | D. Moore | A. Ridgway | C. Brigden | C. Mason | K. Idle | D. Brown | D. Macleod | B. Cresswell | J. Wilson | 1974 | |
1975 | C. Mason | A. Ridgway | C. Brigden | D. Moore | K. Idle | W. Hayden | D. Macleod | B. Cresswell | J. Wilson | 1975 | |
1976 | C. Mason | A. Ridgway | C. Brigden | D. Moore | K. Idle | W. Hayden | D. Macleod | B. Cresswell | J. Wilson | 1976 | |
1977 | C. Mason | C. Brigden | R. Wicks | D. Moore | D. Macleod | J. Brierton | A. Ridgway | B. Cresswell | J. Wilson | 1977 | |
1978 | C. Mason | C. Brigden | R. Wicks | D. Moore | D. Macleod | J. Brierton | A. Ridgway | B. Cresswell | J. Wilson | 1978 | |
1979 | C. Mason | C. Brigden | R. Wicks | D. Moore | D. Macleod | J. Brierton | A. Ridgway | B. Cresswell | J. Wilson | 1979 | |
1980 | C. Mason | C. Brigden | R. Wicks | D. Moore | D. Macleod | J. Brierton | A. Ridgway | B. Cresswell | J. Wilson | 1980 | |
1981 | C. Mason | D. Moore | R. Wicks | D. Macleod | J. Thatcher | P. Jesson | A. Ridgway | C. Brigden | J. Wilson | 1981 | |
1982 | C. Mason | D. Moore | R. Wicks | D. Macleod | J. Thatcher | P. Jesson | A. Ridgway | C. Brigden | J. Wilson | 1982 | |
1983 | C. Mason & G. Humphries |
T. Rainsford & J. Cussen |
R. Morgan & J. Thatcher |
D. Macleod & R. McIntosh |
R. Wicks & N. Jeffrey |
n/a | D. Moore & G. Price |
P. Rumke & C. Brigden |
J. Wilson & E. McGough |
1983 | |
1984 | n/a | T. Rainsford & J. Cussen |
n/a | D. Macleod & R. McIntosh |
R. Wicks & N. Jeffrey |
D. Moore & G. Price |
P. Runke & C. Brigden |
J. Wilson & E. McGough |
1984 | ||
1985 | T. Rainsford & J. Cussen |
R. McIntosh & J. Smith (Miss) |
R. Wicks & N. Jeffrey |
D. Moore & G. Price |
P. Rumke & C. Brigden |
n/a | 1985 | ||||
1986 | T. Rainsford & J. Cussen |
R. McIntosh & J. Smith (Miss) |
R. Wicks & N. Jeffrey |
D. Moore & P. Selby |
A. Ridgway & S.Sims |
1986 | |||||
1987 | T. Rainsford & J. Cussen |
R. McIntosh & J. Smith (Miss) |
R. Wicks & N. Jeffrey |
P. Selby | A. Ridgway & S. Sims |
1987 | |||||
1988 | E.McGough | R. McIntosh & J. Smith (Miss) |
R. Wicks & R. Eastcote |
P. Selby | A. Ridgway & S. Sims |
1988 | |||||
1989 | E. McGough | R. McIntosh & J. Smith (Miss) |
R. Wicks & R. Eastcote |
P. Selby | A. Ridgway & S. Sims |
1989 | |||||
1990 | E. McGough | R. McIntosh & J. Smith (Miss) |
C. Cook & R. Eastcote |
P. Selby | A. Ridgway & S. Sims |
1990 | |||||
1991 | E. McGough | R. McIntosh & J. Smith (Miss) |
C. Cook & R. Eastcote |
P. Selby | A. Ridgway & S. Sims |
1991 | |||||
1992 | E. McGough | R. McIntosh & J. Smith (Miss) |
C. Cook & R. Eastcote |
P. Selby | A. Ridgway & S. Sims |
1992 | |||||
1993 | E. McGough | R. McIntosh & J. Smith (Miss) |
R. Eastcote & I. Campbell |
P. Selby | A. Ridgway & S. Sims |
1993 | |||||
1994 | E. McGough | R. McIntosh & J. Smith (Miss) |
R. Eastcote & S. Sims |
P. Selby & S. Barker |
A. Ridgway & S. Sims |
1994 | |||||
1995 | E. McGough | D. Adams & A. Stark & R. Eastcote |
C. Mitchell & S. Sims |
P. Selby & S. Barker |
A. Ridgway & S. Sims |
1995 | |||||
1996 | E. McGough | A. Stark & R. Eastcote |
K. Barker & S. Sims |
P. Selby & S. Barker |
A. Ridgway & S. Sims |
1996 | |||||
1997 | E. McGough | A. Stark & R. Eastcote |
K. Barker & S. McDonald |
P. Selby & S. Barker |
A. Ridgway & S. Sims |
1997 | |||||
1998 | P. Wright | A. Stark & D. Peace |
K. Barker & R. Maxwell |
S. Barker & M. Godolphi |
S. Sims | 1998 | |||||
1999 | P. Wright | S. Barker & M. Godolphin |
S. Sims | 1999 | |||||||
2000 | M. Godolphin | S. Sims | 2000 |
In 1983 is was decided to merge the Entertainment Dept and the Licensed Bars Dept and a new Leisure & Amenities department was formed at the Main Holiday Centres. This resulted in a new position called Leisure & Amenities Manager and both the Entertainment Manager and Bars Manager reported to the new L & A Manager. In the columns above from 1983 until c.1988, two names appear. The top name is the L & A Manager, the second name is the Entertainment Manager. In about 1988 the two departments reverted to their original status but some sites then created an Entertainment Executive with an Entertainment Manager. This then is why some sites continue to have two names in the columns above.
Brighton | Margate | Blackpool | Scarborough | Llandudno | London | |
---|---|---|---|---|---|---|
1953 | N. O'Brien | |||||
1954 | R. Markwell | |||||
1955 | R. Markwell | J. Hodgson | ||||
1956 | R. Markwell | M. Tiffen | T. S. White | |||
1957 | R. Markwell | H. Dobson | E. Keen | |||
1958 | J. Heywood | H. Dobson | A. Allen | |||
1959 | J. Heywood | H. Dobson | B. Cresswell | |||
1960 | W. Martin | L. Knight | B. Cresswell | |||
1961 | T. Herbert | W. Tennick | V. Dimanno | |||
1962 | T. Hine | W. Tennick | F. Davies | |||
1963 | K. Idle | W. Tennick | T. Herbert | |||
1964 | L. Glass | T. Herbert | C. Kenny | |||
1965 | K. Idle | P. Roberts | J. Mans | |||
1966 | C. Kenny | P. Roberts | R. Hamilton | |||
1967 | K. Idle | D. Sheard | R. Hamilton | |||
1968 | J. Mans | P. Kent | R. Hamilton | |||
1969 | C. Chapman | J. Abrey | L. Noon (Mrs) | |||
1970 | S. Wells | R. Markwell | L. Noon (Mrs) | |||
1971 | S. Wells | R. Markwell | L. Noon (Mrs) | |||
1972 | D. Graham | R. Markwell | L. Noon (Mrs) | |||
1973 | L. Noon (Mrs) | K. Idle | D. Sheard | |||
1974 | P. Fineran | L. Noon (Mrs) | R. Gibson | |||
1975 | D. Sheard | K. Connor (Miss) | P. Fineran | |||
1976 | S.Wells/T.Dale | K. Connor (Miss) | F. Whittle | |||
1977 | D.Sheard/T.Hobin | K. Connor (Miss) | T. Dale | |||
1978 | B. Britten | K. Connor (Miss) | T. Dale | |||
1979 | M. Onions | K. Connor (Miss) | T. Dale | S. Wilson (Miss) | ||
1980 | B. Britten | K. Connor (Miss) | T. Dale | M. Onions | ||
1981 | P. Lewis | K. Connor (Miss) | R. Hilton & A. Hills |
S. Hall | A. Hills | |
1982 | P. Lewis | K. Connor (Miss) | R. Hilton & D. Sheard |
S. Hall | A. Hills | |
1983 | P. Lewis & N. Emmett |
K. Connor (Miss) | D. Sheard | T. Peers | S. Hall | |
1984 | N. Emmett & W. Slater |
K. Connor (Miss) | D. Sheard | J. Brown (Miss) | S. Hall | |
1985 | J.Brown (Miss) & T.Lawton/S.Hall |
J. Brown (Miss) | D. Sheard | N. Emmett | S. Hall | |
1986 | S. Hall | R. Howard | D. Sheard | J. Brown (Miss) | D. Downing & G. Humphries |
|
1987 | S. Hall | R. Howard | K. Barker | S. Wells | ||
1988 | S. Hall | R. Howard | K. Barker | S. Wells | ||
1989 | M. Ellis | R. Howard | K. Barker | S. Wells | ||
1990 | M.Ellis | R. Howard | K. Barker | S. Wells | ||
1991 | M. Ellis | R. Howard | K. Barker | S. Wells | E. Fields | |
1992 | M. Ellis | R. Howard | C. Mitchell | S. Wells | S. McDonald | |
1993 | M. Ellis | R. Howard | C. Mitchell | S. Wells | S. McDonald | |
1994 | R. Clements | R. Howard | C. Mitchell | S. James (Miss) | S. McDonald | M. Ellis |
1995 | A. Jackson | R. Howard | B. Holdem | S. George | S. McDonald | M. Ellis |
1996 | R. Clements | R. Howard | B. Holdem | S. George | S. McDonald | M. Ellis |
1997 | R. Clements | R. Howard | B. Holdem | S. George | M. Ellis | J. Ellis (Mrs) |
1998 | R. Howard | B. Holdem | S. Brailsford | S. McDonald | J. Ellis (Mrs) | |
1999 | R. Howard | B. Holdem | A. North | S. McDonald | ||
2000 | J. Friend | T. Brown (Miss) | S. McDonald |
We have concentrated our efforts to compile this list based on the 'Summer Season' Entertainment Managers. The usual practice was for the best of the E.M's from the Camps to be offered a Hotel for the winter thereby having two E.M's per year at some hotels.
We have been unable to complete the list for the Llandudno Hotel for the 4 consecutive years from 1987, 1988, 1989, 1990. Anyone who can provide the missing names should e-mail contact@butlins-memories.com